Milesight Ai Motorized Zoom 5mp Ndaa Pro Bullet Network Camera Junction Box
Availability: In Stock
SKU: MS-C5362-FPE
Regular price
$615.25NZD
Hurry, Only 1 left!
You have got FREE SHIPPING
Expected Delivery on - .
1
Milesight Ai Motorized Zoom 5mp Ndaa Pro Bullet Network Camera Junction Box
Overview
Milesight AI Camera with deep learning AI algorithms can intelligently filter objects to focus on human and vehicle detection, fitting into various situations to help level up the monitoring efficiency and security.
The upgraded IR LEDs technology offers videos with a viewing range of up to 60m, ensuring quality image clarity regardless of object distance. The brightness of both beams can be adjusted manually or automatically based on the zoom ratio.
Milesight AI Camera Series, with top-notch Sony STARVIS Starlight Sensor, can provide detailed color images in low and near-infrared light conditions down to 0.005Lux (Color) and 0Lux (B/W), without additional lighting. Milesight AI Camera Series, with top-notch Sony STARVIS Starlight Sensor, can provide detailed color images in low and near-infrared light conditions down to 0.005Lux (Color) and 0Lux (B/W), without additional lighting.
The upgraded IR LEDs technology offers videos with a viewing range of up to 60m, ensuring quality image clarity regardless of object distance. The brightness of both beams can be adjusted manually or automatically based on the zoom ratio.
Milesight AI Camera Series, with top-notch Sony STARVIS Starlight Sensor, can provide detailed color images in low and near-infrared light conditions down to 0.005Lux (Color) and 0Lux (B/W), without additional lighting. Milesight AI Camera Series, with top-notch Sony STARVIS Starlight Sensor, can provide detailed color images in low and near-infrared light conditions down to 0.005Lux (Color) and 0Lux (B/W), without additional lighting.
Features
- 5MP
- AI
- 120dB Super WDR
- 0.005Lux Ultra Low-light
- IP67
- Smart IR II
- 60m/100m IR Distance (Dependent on lens)
- PoE
- AI Empowered VCA
- vGRID SaferCity Platform Compliant
Details | |
---|---|
Manfucaturer Code | MS-C5362-FPE |
Name | AI Motorized Pro Bullet Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.008Lux@F1.4 B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s~1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 60m(3.0~10.5mm/2.7~13.5mm) |
Lens | Motorized Motorized 2.7~13.5mm |
Field of View | H89°~H30°/D111°~D37° /V66°~V22° |
Focus Control | Auto/Manual |
Video Max. Image Resolution | 2592x1944 |
Frame Rate | 60Hz: 30fps@(2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240)50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps (CBR/VBR adjustable) |
Privacy Masking | Up to 8 areas |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Web Access | Support IE/Firefox/Chrome/Safari Browser |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Supported |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Storage Support | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes Voice&Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed |
System Compatibility | ONVIF Profile G & Q & S & T, API |
General Working Temperature | -40?~60? |
Working Humidity | 0~95%(Non-condensing) |
Power Supply | PoE(802.3af)/DC 12V±10% |
Power Consumption | 5W MAX, 7W MAX(With IR on) |
Weather Proof | Up to IP67-rated for weather-resistant performance |
Housing | Vandal-proof IK10-rated metal housing (Optional) |
Dimensions | 134mmX126mmX285mm |
Weight | 1080g |
Specifications
TBC
IoT Cloud SaaS
IoT Cloud Saas Service
Smart Protect has partnered with Scopious IoT to help you to start building your IoT network including any of our IoT sensors, devices, controllers or gateways. We now offer a full service, including everything from the LoRaWAN Network Server, automated bulk provisioning of gateways and devices, simple field force onboarding tools, vendor relationships for IoT hardware design services, Integrations and API’s for third party connectivity.
Warranty
Trending now
Peruse our trending smart products