Milesight 4k Ndaa Ai Motorized Pro Dome Network Camera
Availability: In Stock
SKU: MS-C8272-FPE
Regular price
$687.70NZD
Ready to ship!
You have got FREE SHIPPING
Expected Delivery on - .
6
Milesight 4k Ndaa Ai Motorized Pro Dome Network Camera
Overview
Milesight 4K NDAA AI Camera with deep learning AI algorithms can intelligently filter objects to focus on human and vehicle detection, fitting into various situations to help level up the monitoring efficiency and security.
The upgraded IR LEDs technology offers videos with a viewing range of up to 60m (100m), ensuring quality image clarity regardless of object distance. The brightness of both beams can be adjusted manually or automatically based on the zoom ratio.
Delivering 4K resolution (3840*2160, effectively four times that of Full HD) is able to provide users with ultra-high-definition video viewing experience. Equipped with industry-leading IP67-rated weather-proofing and IK10-rated vandal-proofing, the camera is well protected against adverse impacts to ensure the robust performance.
Milesight AI Camera Series, with top-notch Sony STARVIS Starlight Sensor, can provide detailed color images in low and near-infrared light conditions down to 0.002Lux (Color) and 0Lux (B/W), without additional lighting.
Delivering 4K resolution (3840*2160, effectively four times that of Full HD) is able to provide users with ultra-high-definition video viewing experience. Equipped with industry-leading IP67-rated weather-proofing and IK10-rated vandal-proofing, the camera is well protected against adverse impacts to ensure the robust performance.
Milesight AI Camera Series, with top-notch Sony STARVIS Starlight Sensor, can provide detailed color images in low and near-infrared light conditions down to 0.002Lux (Color) and 0Lux (B/W), without additional lighting.
Features
- ONVIF Profile G & Q & S & T, API Compatible
- Supports 802.3at PoE
- 120dB Super WDR
- Supports H.265+/H.265/H.264+/H.264
- Support SD card, up to 1TB
- AI Deep Learning
- Vandal-proof IK10
- Support Video Content Analysis
- IP67-rated for weather-resistant performance
- IR Up to 50m
- Starlight
- vGRID SaferCity Platform Compliant
Details | |
---|---|
Product Code | MS-C8272-FPE |
Product Name | 4K NDAA AI Motorized Pro Dome Network Camer |
Min. Illumination | Color: 0.009Lux@F1.4 B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s~1s |
Lens | Motorized 3.6~10mm@F1.4 |
Field of View | H110°~H46°/D126°~D54°/V61°~V25° |
IR | Up to 50m |
Max. Image Resolution | 3840x2160 |
Primary Stream | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576)50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240); 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@( 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240); 50Hz: 25fps@( 1280x720, 704x576, 640x480, 640x360, 351c288, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps (CBR/VBR adjustable) |
Privacy Masking | Up to 8 areas |
Region Of Interest | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Interfaces | Ethernet(10/100), Audio I/O(1/1), Alarm I/O(4/2), RS485(1) |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Supported |
StorageSupport | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP | Supported - Voice&Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, PTZ Motion, HTTP Notification, etc. |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed |
System Compatibility | ONVIF Profile G & Q & S & T, API |
Working Condition | Temperature: -40?~60? / Humidity: 0~90%(Non-condensing) |
Power Supply | PoE (802.3af) / DC 12V±10% |
Power Consumption | 7W MAX, 9W MAX(With IR on) |
Weather Proof | Up to IP67-rated for Weather-resistant Performance |
Housing | Vandal-proof IK10-rated Metal Housing |
Dimensions/Weight | 143mmX108mmX143mm /1.1kg |
Specifications
TBC
IoT Cloud SaaS
IoT Cloud Saas Service
Smart Protect has partnered with Scopious IoT to help you to start building your IoT network including any of our IoT sensors, devices, controllers or gateways. We now offer a full service, including everything from the LoRaWAN Network Server, automated bulk provisioning of gateways and devices, simple field force onboarding tools, vendor relationships for IoT hardware design services, Integrations and API’s for third party connectivity.
Warranty
Trending now
Peruse our trending smart products