Milesight 5mp Ndaa 12x Ai Ptz Bullet Network Camera - Multi Cable Out
Availability: In Stock
SKU: MS-C5361-X12PE
Regular price
$849.85NZD
Hurry, Only 4 left!
You have got FREE SHIPPING
Expected Delivery on - .
4
Milesight 5mp Ndaa 12x Ai Ptz Bullet Network Camera - Multi Cable Out
Overview
Milesight AI Camera Series can intelligently filter objects to focus on human and vehicle detection in multiple events such as Region Entrance, Region Exiting, Loitering, Advanced Motion Detection, etc.
High accuracy and real-time people counting based on AI algorithm, with statistic reports for further analysis, helps to make fast decisions on security management and increase the operational efficiency of the business.
Face Detection function detects human faces in the monitoring scene and captures the snapshots, which greatly enhances the monitoring efficiency and benefits the large population related industries such as public security, access control and business management.
Milesight AI 12X PTZ Bullet Network Camera offers the ability to fast and precisely rotate on a 360° pan and 75° tilt to survey a wide range of territory. The user can easily set up to 300 preset positions and up to 8 patrol routes and maximum 4 patterns of the manual operation paths. Moreover, the user is able to schedule specific PTZ tasks by date and time.
The starlight camera is able to deliver high detailed color images even in the low light environments reaching 0.002Lux (Color) or 0Lux (B/W), and near infrared light environments without any supplementary lighting. The IR LEDs technology has been upgraded to provide videos with a viewing range of up to 140m. Two LEDs on the top work as High Beam, while the other two on the bottom as Low Beam for better image clarity and quality regardless of the object distance. Also, the Low Beam and High Beam’s brightness can be adjusted manually or automatically on the basis of the zoom ratio.
High accuracy and real-time people counting based on AI algorithm, with statistic reports for further analysis, helps to make fast decisions on security management and increase the operational efficiency of the business.
Face Detection function detects human faces in the monitoring scene and captures the snapshots, which greatly enhances the monitoring efficiency and benefits the large population related industries such as public security, access control and business management.
Milesight AI 12X PTZ Bullet Network Camera offers the ability to fast and precisely rotate on a 360° pan and 75° tilt to survey a wide range of territory. The user can easily set up to 300 preset positions and up to 8 patrol routes and maximum 4 patterns of the manual operation paths. Moreover, the user is able to schedule specific PTZ tasks by date and time.
The starlight camera is able to deliver high detailed color images even in the low light environments reaching 0.002Lux (Color) or 0Lux (B/W), and near infrared light environments without any supplementary lighting. The IR LEDs technology has been upgraded to provide videos with a viewing range of up to 140m. Two LEDs on the top work as High Beam, while the other two on the bottom as Low Beam for better image clarity and quality regardless of the object distance. Also, the Low Beam and High Beam’s brightness can be adjusted manually or automatically on the basis of the zoom ratio.
Features
- ONVIF Profile G & Q & S & T, API Compatible
- 5MP ·
- Supports H.265+/H.265/H.264+/H.264
- 12X Optical Zoom
- 100fps
- 0.002Lux Ultra Low-light
- 3 in 1 Super WDR Pro
- Support SD card, up to 256G
- Video Content Analysis
- IP66
- vGRID SaferCity Platform Compliant
Details | |
---|---|
Product Code | MS-C5361-X12PE |
Product Name | 5MP 12X AI PTZ Bullet Network Camera |
Min. Illumination | Color: 0.005Lux @F1.2, Color: 0.008Lux @F1.6, B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s~1s |
Digital Zoom | 16X |
Focal Length | 5.3~64mm, 12X Optical Zoom |
Zoom Speed | 4s |
Field of View | H57°~H4°/D69°~D5°/V44°~V1° |
Focus Control | Auto/Semi-Auto/Manual |
Minimum Working Distance | 1000/1500mm (Wide/Tele) |
Aperture | F1.6~F2.8 |
Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°~50°/s, Pan Preset Speed: 50°/s |
Tilt Range/Tilt Speed | -45°~30°/ Tilt Manual Speed: 0.1°~25°/s, Tilt Preset Speed: 25°/s |
Patrol | 8 Patrols, up to 48 presets each patrol |
Proportional Zoom | Support |
Preset Quantity | 300 |
Patrol | 8 Patrols, up to 48 presets each patrol |
Pattern | 4 Patterns |
Auto Tracking | Support |
Other Functions | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position |
IR | Up to 140m |
Max. Image Resolution | 2592x1944 |
Frame Rate | 60Hz: 30fps@(2592x1944), 45fps@(2048x1536),60fps@(1920x1080, 1280x960, 1280x720, 704x576); 50Hz: 25fps@(2592x1944), 45fps@(2048x1536),50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180); 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180); 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps (CBR/VBR adjustable) |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) |
Region Of Interest | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Interfaces | Ethernet(10/100) |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Supported |
StorageSupport | microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP | Supported - Voice&Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, PTZ Motion, HTTP Notification, etc. |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed |
System Compatibility | ONVIF Profile G & Q & S & T, API |
Working Condition | Temperature: -40?~60? / Humidity: 0~90%(Non-condensing) |
Power Supply | PoE (802.3at)/ DC 12V/2A±10% |
Power Consumption | 14W MAX, 20W MAX(With IR on) |
Weather Proof | Up to IP66-rated for weather-resistant performance |
Dimensions/Weight | 218mmX120mmx172mm/2Kg |
Specifications
TBC
IoT Cloud SaaS
IoT Cloud Saas Service
Smart Protect has partnered with Scopious IoT to help you to start building your IoT network including any of our IoT sensors, devices, controllers or gateways. We now offer a full service, including everything from the LoRaWAN Network Server, automated bulk provisioning of gateways and devices, simple field force onboarding tools, vendor relationships for IoT hardware design services, Integrations and API’s for third party connectivity.
Warranty
Trending now
Peruse our trending smart products